DURANT CEMETERY
Durrant Cemetery
Creek County, Oklahoma
Location: Edge of Bristow City limits off Rt. 66
Directions: turn south off of 66 going west toward Depew onto Industrial Road.
Cross the railroad tracks and immediately take a right next to a white pipe
fence on a dirt road. The cemetery is approximately 50 yards down that road.
At this time no records are known to exist other than this list. Caretakers
are: James King 918-367-6918 and Milfay Hawkins 918-367-6672.
This is not a complete canvas. I walked the cemetery, and took pictures and recorded all readable headstones December of 2004. There are at least 100 more burials that could not be identified by walking the cemetery.
FM=Funeral Marker OA=Obit Available Notes include transcriptions or other
information
| Surname | Given Name | Birthdate | Deathdate | Pic of Head-stone | Notes |
| Alford | Emma Louise | 12/8/44 | 2/6/03 | Yes | Rest in Peace |
| Allen | Arrie | 1877 | 1957 | Yes | No other transcription |
| Allen | Dicey | 1886 | 1924 | yes | In Loving Memory |
| Allen | Laura | 1878 | 1946 | Yes | No other transciption |
| Austin | Agnes | 12/8/26 | 11/25/88 | Yes | Handmade stone |
| Baker | Aaron | 1/27/22 | 7/22/88 | Yes | Cross on top of stone: PFC US Army: World War II |
| Barnett | A. E. | 10-22-1886 | 3/13/36 | Yes | Handmade stone, heart in middle of stone |
| Barnett | William | 4-15-1897 | Yes | 22 years old: name looks stamped in stone, dates look handwritten | |
| Battle | Olivia | 1909 | 1956 | Yes | Tall stone |
| Belton | Aaron | 6-18-1894 | 4/7/47 | Yes | Texas 531 ENGRS World War I |
| Berry | Bealey Henry | 8-11-1887 | 6-301939 | Yes | Forever in Our Hearts |
| Billups | Annie | 1872 | 1959 | Yes | Handmade stone |
| Blake | Henry | 1899 | 1952 | Yes | No other inscription on stone |
| Bland | Addie Mae | 3/21/06 | 1/20/91 | Yes | Mama & Big Mama: Forever in Our Hearts |
| Bland | Elizzie | 12-26-1872 | 7/29/63 | Yes | At Rest: Gone But not Forgotten |
| Bland | H.B. | Dec-41 | Yes | Father: separate stone on top says: James 4 Bland | |
| Brown | Crockett TM SB | This stone was very confusing and hard to read. It was set on the ground sideways. It had the name Crocket on top, then next line has TM S.B. Brown, then the dates which I couldn't make out enough words or numbers to transcribe it properly, then the line Gone But Not Forgotten | |||
| Brown | Sylvester | 7/23/07 | Yes | 37 years old: Stone is not setting on base, is leaned up against it | |
| Bruner | Anna | 2/22/01 | Yes | 13 years 9 months | |
| Bruner | John | 12-9-1890 | 8/16/27 | Yes | Gone But Not Forgotten |
| Bruner | Willie | 1897 | 1910 | Yes | Gone from us but not forgotten |
| Burden | Delbert | 6/19/56 | 11/4/84 | Yes | Has writing on top but unreadable |
| Burden | Lois Jean | 1/22/40 | 5/7/71 | Yes | No other transcription on stone |
| Campbell | Arie | 1900 | 1954 | Yes | Most of date is buried |
| Carroll | F.L. | 7/26/17 | Yes | Large fancy headstone but hard to read | |
| Clarke | Geradine M. | 4/10/23 | 10/3/96 | Yes | Loved You |
| Clayton | Aldean | 1902 | 1982 | Yes | Our loving mother: at rest |
| Clow | Mary Ann | 9/30/48 | 4/20/84 | Yes | Our Daughter; At rest |
| Code | Donter | July | 3/16/86 | Yes | Heart shaped handmade stone most of dates are buried |
| Cole | Blanche | 4/21/04 | 10/24/03 | No | FM |
| Cole | Kieth (KC) | 3-17-1874 | 12/12/62 | Yes | Headstone says KC footstone says Kieth Cole |
| Coleman | Lurleen | 3/25/18 | 11/1/34 | Yes | Very fancy upright stone, but has fallen |
| Coleman | W.B. | 6-25-1899 | 6/29/44 | Yes | Upright stone very hard to read |
| Cremillion | Ella D. | 1880 | 1945 | Yes | Double with Nestar: Our loving father |
| Cremillion | Nestar | 1868 | 1945 | Yes | Double with Ella: Our loving mother |
| Cumby | Edna | yes | Mom and grandmother: birth unknown death unknown | ||
| Davis | Cecelia | 3/24/18 | 7/1/49 | Yes | Very hard to read death listed as July 1st 1949 |
| Davis | Molly | 1887 | 1957 | Yes | Small stone hard to read |
| Deaurant | Cindy | 10-10-1888 | Yes | Very pretty stone, has fallen over:W/o Adam Duran (probably Durant) | |
| Deboes | Bobby Eugene | 1963 | 1993 | yes | Spivey Funeral Home |
| Debos | Raymond | 1945 | 2004 | No | FM Green Hills Memorial Gardens (spelling may be Deboes) |
| Deville | Mark Edward | 12/26/36 | 9/28/89 | Yes | Gone but not forgotten |
| Dickens | M. Jewel | 1902 | 1946 | Yes | Not 100% sure Dickens is last name, stone extremely hard to read |
| Dillard | Lola Lorene | 2/13/23 | 5/31/98 | Yes | Mother: In loving memory |
| Douglass | Fannie | 1926 | 11/27/36 | Yes | Handmade stone |
| Dozier | Hubert | 4/27/12 | 12/16/84 | Yes | Military upright stone: US Army World War II |
| Duff | Lela | Yes | Handmade dates are buried | ||
| Duran | Adam | yes | All writing is in shield: no dates: CO I; I Indian H.G. (spelling may be Durant) | ||
| Durant | Ben F. | 8-23-1897 | 4/1/87 | Yes | Military flat stone: PVT US Army World War I |
| Durant | Decie | 10-14-1862 | 11-7-193? | Yes | Wind blew leaves over date while taking pictures |
| Durant | Marie | 10-25-1895 | 12/23/74 | Yes | At rest |
| Edwards | Cecil | 9/27/30 | 1/10/39 | Yes | At rest |
| Edwards | Datulia | 2-13-1898 | 12/12/36 | Yes | At rest |
| Edwards | Dee | 11-11-1897 | 12/4/37 | Yes | At rest |
| Edwards | Edward Jr. | 10-17-1882 | 11/15/65 | Yes | Thy Word is a Lamp onto my Feet and light unto my Path |
| Edwards | Flossie | 12/25/32 | 11/16/35 | Yes | At rest |
| Edwards | Marshall | 8/8/00 | 10/28/82 | Yes | At rest |
| Edwards | Orelia | 7/16/28 | 10/9/88 | Yes | Sister: at rest |
| Edwards | Seymore | 11/1/05 | 11/18/66 | Yes | Brother; at rest |
| Edwards | Victoria | 2-16-1888 | 7/21/67 | Yes | Mother: at rest |
| English | Emma | 1869 | 1951 | Yes | Grandmother- is up against stone of Ruthie Smith |
| Fellows | Robert Lee Jr. | 10/29/41 | 10/25/93 | Yes | Military flat stone: SP4 US Army |
| George | Pearl | 1899 | 1968 | Yes | Handmade stone |
| Gibson | Carrie | FM no dates | |||
| Goodwin | Dorothy | 2/22/29 | 10/10/97 | Yes | Your memory is dear to us |
| Greer | Darsell Benson | 7/11/61 | 7/23/01 | Yes | Rest in peace |
| Hale | Unknown | 8/20/44 | Yes | First name unreadable on stone | |
| Hale | Citherina | Best I can tell, this headstone reflects 2 children, the first name of the 15 year old on top that passed on 1-21-1904 is broken off stone. The second is Citherina Hale, the only date I could make out was 1904 for her. | |||
| Hale | Dorothy C. Rev. | 3/18/33 | 2/22/04 | Yes | Wonderful wife and mother |
| Hale | Elmer Bud | 12/12/10 | 1/24/99 | Yes | At rest |
| Haley | Elehue Sr. | 11/30/04 | 7/22/76 | Yes | One of these is the footstone for the other, even with the first name misspelling, they appear to be for the same person or it's father and son |
| Haley | Elijha | Military upright stone: all dates are buried; see notes on Elehue | |||
| Hall | Manzy | 1-17-1891 | 9-6-198? | Yes | Husband: also has a G inside a mark of ^ and and upside down one |
| Hall | Nancy | 4-26-1872 | 3/1/53 | Yes | Middle initial resembles a G. |
| Hamilton | John H. | Aug-05 | 2/5/71 | Yes | Military flat stone: Oklahoma CPL-301 Fighter SQ AAF World War II |
| Hamilton | Pauline | 10/19/10 | 7-16-195? | Yes | Dod is either 1950 or 1953 |
| Harry | Bunch | 7/12/04 | 8/4/14 | Yes | Son of John and Mary Harry |
| Harry | Lizzie | 4/5/06 | Yes | 44 years old Wife of Edmond | |
| Harry | Mary | 8-7-1877 | 5/3/18 | Yes | Wife of John Harry |
| Harry | Sampson | 8/6/06 | 12/23/54 | Yes | At rest |
| Haygood | Joe | 2/28/13 | 11/8/58 | Yes | Your Loss in the Family can never be replaced |
| Hill | Garland Abraham | Yes | Military upright, date got cut off in picture | ||
| Hill | George | 1888 | 1952 | Yes | Headstone is almost completely buried |
| Hill | Thelma | 12/12/10 | 11/12/90 | Yes | At rest |
| Hodge | Rebeka | 8/22/09 | Yes | Handmade stone hard to read does say: age 92 | |
| Hollis | Baby | Yes | 2 babies on same stone, children of Lucy no dates | ||
| Hollis | Cella | 8/2/13 | 9/4/13 | yes | Child of Lucy |
| Hollis | Lucy | Yes | Mother at rest no dates | ||
| Hollis | Nina and Baby | Yes | 2 on stone, children of Lucy no dates | ||
| Hopgood | Maude | 1-19-1895 | 6/21/66 | Yes | Mother |
| Hoy | Sharon | 4/15/38 | 7/8/65 | Yes | Sister: Gone but not forgotten |
| Jack | Lolly | 7/1/00 | 12/26/24 | Yes | No other inscription on stone |
| Jackson | Darnisha | 6/11/39 | 2/27/95 | Yes | Beloved Mother |
| Jackson | E.E. | Yes | Very unreadable only date close to readable is 5-?-19?4 | ||
| Jackson | Stanley | 12/10/51 | 1/1/52 | Yes | At rest |
| Jackson | Unknown | No | FM no dates | ||
| Jamison | Deborah E. | 10/21/51 | 11/21/03 | Yes | The lord is thy shepard |
| Johnson | Anthony E. | Yes | Only date is ?-6-1955 b | ||
| Johnson | Ethel | 1901 | 1962 | Yes | In memory our mother |
| Johnson | Searcy | 1/20/51 | 5/15/70 | Yes | Military upright headstone: Oklahoma PVT US Army Korea |
| Johnson | Wanda Fay | 1958 | 1959 | Yes | Baby |
| Jones | Michael Genoy | 5/5/53 | 11/30/03 | No | FM |
| Jones | Nora | Gone but not forgotten Mother no dates | |||
| Jones | Victoria | 10-1885 | 2/21/68 | Yes | Metal plate on stone has information |
| King | Curtis | 10/4/42 | Aug-74 | Yes | Handpainted on stone |
| King | Fannie R. (Bland) | 4/10/10 | 8/2/95 | Yes | Handpainted on stone |
| Lee | Rosa Ella | 7/5/07 | 1/15/81 | Yes | Heartshaped handmade stone |
| Lewis | Verna Lee | 2/10/15 | 8/9/87 | Yes | Heartshaped handmade stone |
| Macker | Albert | 4-1869 | 12/22/43 | Yes | Very hard to read, very worn stone |
| Malone | George | 4/18/35 | Yes | Military upright stone: Texas SGT 332 Labor BN | |
| Mann | Hazel | 10/23/05 | 10/25/18 | Yes | She's gone to rest |
| Mason | Clifford E. | 5/3/16 | 1/28/98 | Yes | In loving Memory |
| Mason | Lula | 7-17-1895 | 5/19/66 | Yes | Mother Gone but not forgotten |
| Mason | Richard | 1946 | 1976 | Yes | In between dates has "Hook" |
| Mason | Soundria | 7/27/47 | 6/6/76 | Yes | No other inscription on stone |
| Mason | T.T. | 8-3-1892 | 1/19/73 | Yes | Father gone but not forgotten |
| Maxey | Delois | 11/26/38 | 2/25/54 | Yes | At rest |
| Maxey | Donald G. | 8/2/42 | 1/18/87 | Yes | Handpainted on stone |
| Maxey | Kief | 3/27/44 | 1/31/85 | Yes | Handpainted on stone |
| Maxey | Lirler | 8/2/12 | 6/30/88 | Yes | At rest |
| Maxey | Roger I. | 12/19/47 | 7/27/68 | Yes | Handpainted on stone |
| Maxwell | Tom | 12/25/18 | 11/29/03 | Yes | Military flat stone: PFC US Army World War II |
| Maxwell | Wilson | 7-4-1872 | 8/5/55 | Yes | Father At rest |
| McCowen | Dorsey Lee | ?-21-1932 | 4/21/60 | Yes | Military flat stone: Oklahoma AIC 6580 Air Base GP AF Korea |
| McCowen | Vora | 3/10/35 | 6/10/45 | Yes | No other inscription on stone |
| McGee | Cora | 6-27-1893 | 11/27/47 | Yes | Full concrete on grave |
| McGee | Joseph C. | 3-17-1886 | 1/1/59 | Yes | No other inscription on stone |
| McGirt | William | 8-14-1895 | 9/15/73 | Yes | Military flat stone: Oklahoma PVT US Army World War I |
| McGuire | Carlton | 2/26/87 | 1/29/88 | Yes | Handmade stone |
| McGuire | Martinez | 4/7/89 | 6/12/89 | Yes | Handmade stone |
| Morris | Nannie | 11-12-1871 | 6/3/39 | Yes | Double stone with Osker |
| Morris | Osker | 8-30-1865 | 4/9/42 | Yes | Double stone with Nannie |
| Morris | Robert A. | 9/3/18 | 8/19/42 | Yes | Military upright stone: Oklahoma PVT Med Dept World War II |
| Morrison | Myrtle | 8/6/03 | 8/8/04 | Yes | Daughter of RB and J |
| Nash | John | 1860 | 1935 | Yes | Husband of Zora |
| Nash | Zora | 1868 | 1936 | Yes | Wife of John |
| Nero | Herman | 11/11/21 | 9/30/83 | Yes | Military upright stone: PVT US Army World War II |
| Nero | Rosa Lee Regina | 10/7/50 | 9/21/04 | No | FM Mark Griffith Memorial FH |
| Nichols | Clara | 1857 | 1920 | Yes | Gone but not forgotten |
| Norman | Will | 1891 | 1956 | Yes | Handmade stone |
| Oliver | Heather N. | 1895 | 1974 | Yes | Military upright stone PVT US Army World War I |
| Parker | Cliff | Dec-43 | No | FM inside metal box | |
| Parker | Parthenia | 3-26-1874 | 11/3/48 | No | FM inside metal box |
| Paten | Rev. | yes | Dates buried | ||
| Pless | Roy | 11/15/38 | Yes | Military upright stone: Arkansas PVT 571 INF 93 DIV | |
| Ponds | Leroy Buster | 10/25/18 | 3/21/19 | Yes | No other transciption on stone |
| Ponds | Lula | 8-15-1892 | 8/18/70 | Yes | mother |
| Potter | Catherine | 1852 | 5/14/24 | Yes | Upright stone |
| Pugh | Annie Bell | 12/5/07 | 9/5/09 | Yes | Double stone with Lucious |
| Pugh | Lucious | 10/8/06 | 6/15/07 | yes | Sibling of Annie |
| Pugh | Roseanna | 10-18-1832 | 10/18/12 | Yes | Tall stone |
| Scott | Ned | 10-25-1899 | 10/15/10 | yes | Son of Alex and Polly |
| Scott | Wiley | 1/14/21 | Yes | Aged 74 yrs | |
| Seber | Lorraine | 5/10/22 | 10/2/28 | Yes | Our Darling |
| Shoals | Cyrus | 5/8/00 | 11/23/24 | Yes | Stone leaning against base |
| Shoals | Georgia | 12-20-1870 | 11/18/26 | Yes | She was a kind and affectionate wife and fond mother and a friend to all |
| Shoals | Mynion | 6/30/33 | 1/10/39 | Yes | Full concrete over grave |
| Shoals | McKinley | 9-19-1898 | 12/6/82 | Yes | Double stone with Stevia |
| Shoals | Stevia | 5/17/07 | 4/7/88 | yes | Double stone with McKinley |
| Sikes | Samuel | no | FM no dates | ||
| Simpson | Joe | 3/18/36 | 2/7/64 | Yes | Handmade stone very worn |
| Smith | Norma J and Baby | Yes | 1933 and 1951 are on stone, may be death dates for baby and Norma | ||
| Smith | Ruthie E. | 1908 | 1949 | Yes | Mother |
| Smith | Unknown | Yes | Only thing readable on stone is Smith and born 5-17 handmade stone | ||
| Smapp | Amanda | 9/22/01 | Yes | Aged 21 years | |
| Snapp | Cicero | Son of Amanda no dates on stone | |||
| Stafford | G.S. | 10-5-1878 | 1/7/57 | Yes | No other transciption on stone |
| Steel | Hicksey | 1901 | 1926 | Yes | Bristow, Okla. O.B. Lyons |
| Stewart | Josie Wade | 11/21/71 | Yes | Show us O'Lord Thy Mercy | |
| Stokes | Virgie M. | 1882 | 1965 | Yes | No other transciption on stone |
| Swampter | Columbus R. | 10/26/14 | 9-39-1990 | Yes | Military upright stone US Army World War II |
| Swampter | Lelar Marie | 2/3/08 | 12/11/95 | No | FM OA |
| Swampter | Ulysses | 9/4/30 | 11/12/95 | No | S/o Lelar info came from obit |
| Swanson | Mary | 1-6-1893 | 6/26/84 | Yes | No other inscription on stone |
| Taylor | Archie D. | 1905 | 1975 | Yes | Military flat stone:Pvt Army Air Forces |
| Taylor | Hattie Lee | 2/22/08 | 4/4/88 | Yes | In Loving Memory |
| Taylor | Hattie Laverne | 9/9/31 | 8/19/47 | Yes | Handmade stone metal letters |
| Taylor | Jackie L. | 3/24/30 | 3/16/33 | Yes | In memory of our son |
| Taylor | Mary E. | 11/27/46 | 5/14/87 | Yes | In loving memory |
| Tease | Mabel | 2/28/37 | Yes | Info came from FM no inscription on stone. Full concrete over grave plus large upright headstone says: 57 years old | |
| Thompson | Deacon Jonas | 7/7/02 | 11/2/95 | Yes | Father: at rest |
| Thompson | Mary Lethia | 9/12/00 | 9/6/91 | Yes | Mother; at rest |
| Turner | Dicey | Yes | Headstone almost completely buried only name shows | ||
| Turner | James Jr. | 3/18/17 | 1/30/78 | Yes | Military upright stone:PFC US Army World War II |
| Unknown | Yes | Partial date and 18 and next line a 19 Inscription says: Faithful to her even unto death. | |||
| Unknown | Yes | Next to Mable Tease headstone same as hers, no inscription on stone or FM | |||
| Unknown (last name maybe Tillman according to caretaker) | Yes | Has watch inbedded headstone-flat stone | |||
| Vaughn | Harrel | 6/23/31 | 7/13/21 | Yes | |
| Wacer | H.A | 1864 | 10/28/50 | yes | Handmade stone says: Bearried on 11-2-1950 |
| Ware | Lillie Mae | 1895 | 1951 | Yes | Handmade stone |
| Washington | Della | 1/17/10 | 7/6/43 | Yes | Small stone handmade |
| Washington | Nyeka L. | 5/17/79 | 1980 | Yes | Rest of deathdate was buried |
| Washington | Rosa H. | 1896 | 1978 | Yes | Your memory is dear to us |
| Waters | Annie | 3-7-1874 | 7/13/54 | Yes | Tall thin hard to read stone |
| Whittaker | Luther J. | 7/19/32 | 9/28/69 | Yes | Military flat stone: Oklahoma PVT SVC BTRY 6 AFA BN |
| Whittaker | Louis Z | 5-8-1898 | Yes | Only date on stone | |
| Whittaker | Roberta | 7/10/10 | 1/15/81 | Yes | No other inscription on stone |
| Whittenburge | Sylvester | 5/11/13 | 7/4/53 | Yes | Military flat stone: Oklahoma TEC4 CO C 780 Mil Police BN |
| Williams | Aretha | 3/5/22 | 6/26/71 | Yes | Mother : double stone with James: Together Forever |
| Williams | James | 3/7/42 | 6/26/71 | Yes | Brother: double stone with Aretha: Together forever |
| Williams | Quince | 1/12/44 | Yes | Military upright stone: Mississipi MICH 816 Pioneer INF | |
| Williams | Ralph | 10/5/02 | 1948 | Yes | Rest of dod was unreadable |
| Williams | Unknown | I'm guessing the last name is Williams only the iams was still readable without digging up the stone. | |||
| Wilson | Lilly R. | 9-18-1888 | 3/10/70 | Yes | No other inscription on stone |
| Wilson | William F. | 1875 | 1953 | Yes | Handmade stone sinking |
| Winn | Henry | 6/15/34 | Yes | Military upright stone: Oklahoma Wagoner 365 INF 92 DIV | |
| Winn | R.E. | 10-14-1894 | 11/17/18 | Yes | Tall fancy stone |
| Wolfe | L.W. | Yes | Stone is buried under name no dates show | ||
| Wright | Jefferson F. | 12-18-1889 | 6/7/44 | Yes | Handmade stone metal letters |
| Wright | Margaret | 7-12-1889 | 10/27/72 | Yes | In loving memory |
| Young | Unknown | Yes | Tall stone, only last name on base is still readable | ||
| Young | Vernon Lee | 9/28/59 | 9/28/59 | Yes | Baby; at rest |
~ COPYRIGHT NOTICE ~ © 2012 No information or pictures or anyother content may be used on another website personal or professional without the express written permission of this website owner. All family information placed on this site is as verified as possible. Please use it ONLY as a point of reference for your own research, and verify all information. Some of this information I collected, some was donated, but either way it was meant for this site only. If you want it, PLEASE ask first!! THIS MATERIAL MAY NOT BE REPRODUCED IN ANY FORMAT FOR PROFIT OR PUBLICATION
BY ANY ORGANIZATION OR PERSON |
|
Thank you for visiting, please
remember to sign the guestbook on the homepage before leaving! I'd love
to know you were here!! |
|
Site Last updated
on:
February 5, 2012
|