This is a work in progress. I am in the process of indexing all obits printed in the Bristow papers. When this is completely done it will also be placed on the Creek County site of OKGenWeb. I will try to get to the library at least once if not more a week, each time I go this list will be updated, so please check back often.
1st update: 8-16-2005
Bristow News: BN / Bristow Record Citizen: BRC / Bristow Daily Record: BDR / Bristow Enterprise: BE
| NAME OF DECEASED | NAME OF PAPER | DATE OF PAPER | PAGE NUMBER |
| Abraham Sr., Louis | BRC | November 12, 1990 | |
| Abraham, Jack. B. | BN | December 17, 1997 | 9 |
| Adams, Edith | BN | July 21, 1966 | 6 |
| Adcock, Rebecca | BRC | January 21, 1991 | 8 |
| Admire, John Glison | BRC | April 3, 1989 | 3 |
| Alcorn, Arthur Eugene | BN | June 27, 1957 | |
| Alcorn, Arthur Eugene | BC | June 27, 1957 | 6 |
| Alcorn, Lonnie A. | BRC | April 1, 1991 | 6 |
| Allen, Lucille Jo | BC | November 24, 1955 | 1 |
| Allen, Lucille Jo | BN | November 24, 1955 | 1 |
| Alsbrook, Fern | BRC | January 2, 1989 | 3 |
| Aycock, Myrtle | BE | January 13, 1916 | |
| Bailey, Doc | BE | March 22, 1917 | 1 |
| Baker, Sybil | BRC | January 13, 1992 | 7 |
| Banks, James | BN | January 30, 1975 | 3 |
| Banks, William Kinley | BN | February 6, 1975 | 7 |
| Barker, Mr. (brother of R.P. and Harry Barker) | BE | May 17, 1917 | |
| Barnard, Maud | BE | March 22, 1917 | |
| Barnett, Lizzie | BN | January 23, 1975 | 8 |
| Barnett, Syble | BRC | March 4, 1991 | 4 |
| Barr, Sarah Lou | BE | February 8, 1917 | |
| Bear, Roley | BRC | January 14, 1991 | 3 |
| Beaver, Mrs. Heck | BE | March 16, 1916 | |
| Bennett, Goldie | BRC | January 2, 1989 | 3 |
| Berryhill, Annie | BN | July 4, 1957 | |
| Bethel, Roy Eugene | BRC | January 13, 1992 | 7 |
| Bewley, Grace | BRC | January 13, 1992 | 7 |
| Biggs, Dudley Benjamin | BN | January 30, 1975 | 8 |
| Billingsly, Blanche | Be | June 22, 1916 | |
| Bingham, Fannie | BRC | May 15, 1989 | 8 |
| Black, Joseph W. | BE | January 4, 1917 | 1 |
| Blankenship, Robert | BRC | December 23, 1991 | 6 |
| Bledsoe, Freddie Franklin | BRC | March 28, 1988 | |
| Bollinger, Frank | BRC | May 2, 1961 | 1 |
| Boss, Allen | BE | August 17, 1916 | 1 |
| Bowles, Dovie L. | BN | January 23, 1975 | 8 |
| Boyd, Hollis Carl | BE | September 21, 1916 | |
| Bozworth, Odie Wayne | BRC | March 27, 1989 | 3 |
| Bradford, Mable Reatha | BRC | March 28, 1988 | |
| Bradford, Ollice | BRC | December 19, 1966 | |
| Brewer, Sarah C. | BN | January 21, 1965 | 1 |
| Briggs, Lawrence | BRC | February 27, 1989 | 10 |
| Brookey, Velma | BRC | March 18, 1991 | 6 |
| Brooks, George | BRC | February 6, 1989 | 7 |
| Brown, Irene Elizabeth Marshall | BRC | April 22, 1991 | 6 |
| Brown, Mrs. (mother of Mrs. George McMillian and Mrs. M. Jones | BE | March 15, 1917 | 1 |
| Brown, Timmie | BE | November 30, 1916 | 1 |
| Brown, Vance Aden | BRC | July 25, 1966 | 5 |
| Brudick, William E. | BR | November 22, 1955 | 1 |
| Bryant, Bill | BRC | April 3, 1989 | 3 |
| Bunny, W. N. | BE | February 10, 1916 | |
| Burdick, William E. | BN | November 24, 1955 | |
| Bussett, Mrs. | BE | May 25, 1916 | |
| Butterfield, Paul | BN | March 13, 1975 | 3 |
| Cable, Mike T. | BE | April 19, 1917 | 1 |
| Call, Mrs. S. COT | BE | January 20, 1916 | 1 |
| Call, Stephen Dr. | BE | January 20, 1916 | 1 |
| Cape, R. R. "Bill" COT | BRC | September 18, 1967 | 7 |
| Carman, J. Dyle | BRC | November 12, 1990 | |
| Carmen, Wilford | BRC | June 12, 1989 | 3 |
| Carroll, Robert | BE | February 15, 1917 | 1 |
| Cearley, Danosha A. Mrs. | BE | April 6, 1916 | |
| Chancy, A. S. | BE | January 13, 1916 | |
| Channel, Estella Amelia | BRC | April 29, 1991 | 4 |
| Chapman, Lois Myrrine Elliott | BRC | April 24, 1989 | 4 |
| Childres, Grandpa | BE | March 23, 1916 | |
| Clark, Floyd | BE | June 22, 1916 | 1 |
| Clark, Melvin W. | BE | January 25, 1917 | 1 |
| Clinton, Moty | BE | May 24, 1917 | |
| Clinton, Moty | BE | May 17, 1917 | 1 |
| Cochran, Roy | BRC | April 29, 1991 | 4 |
| Cole, J.R. (school age son of J.R. Cole no name) | BE | February 15, 1917 | 1 |
| Colley, Mrs. Harold | BR | June 25, 1957 | 1 |
| Conwell, Floyd Ames | BE | January 20, 1916 | 1 |
| Cooley, D. C. | BE | March 30, 1916 | |
| Coop, N. L. | BE | April 26, 1916 | |
| Coop, N.L. | BE | April 26, 1917 | 1 |
| Cooper, Frank | BN | September 21, 1967 | sec 2 pg3 |
| Cooper, Tom | BE | April 26, 1916 | |
| Cooper, Tom | BE | April 26, 1917 | 1 |
| Cowan, Marcus. O. | BN | September 2, 1961 | 1 |
| Cowan, Maud | BRC | February 27, 1989 | 10 |
| Creekmore, Louis Herman | BE | October 19, 1916 | 1 |
| Crosley, John W. | BE | February 24, 1916 | |
| Cross, Abraham | BE | August 3, 1916 | 1 |
| Cruzan, Emma | BRC | July 25, 1966 | 1 |
| Cruzan, Emma | BN | July 28, 1966 | 6 |
| Dailey (oil field worker) | BE | August 10, 1916 | |
| Daniels, Bethel | BN | March 6, 1975 | 10 |
| Daniels, COT | BE | March 30, 1916 | 1 |
| Daniels, Myrtle Wright | BRC | January 4, 1988 | 6 |
| Davis, A. C. Mrs. | BE | April 6, 1916 | |
| Deaton, W.R. | BE | February 22, 1917 | |
| Dickson, Mrs. H.E. (sister of Mrs. R.C. Kinnaird) | BE | January 25, 1917 | |
| Dodd, Alfred | BRC | April 10, 1989 | 6 |
| Dougherty, Mr. And Mrs. Henry (their 2yr old son) | BE | January 16, 1916 | |
| Douglas, Freedom | BN | February 20, 1975 | 2 |
| Dowdy, Beatrice | BRC | December 23, 1991 | 6 |
| Doyle, Tom | BE | March 22, 1917 | 1 |
| Draper, Joe Edward | BRC | January 14, 1991 | 3 |
| Dumas, Willie M. | BRC | May 22, 1989 | 5 |
| Dunlap, Lewis | BE | December 7, 1916 | 1 |
| Early, Lizzie | BE | March 1, 1917 | |
| Eden, Dorothy Elaine | BE | June 22, 1916 | 1 |
| Edgemond, Alex and family | BE | March 30, 1916 | |
| Eldridge, Carlos | BRC | September 17, 1984 | |
| Ellis, Mrs. Ralph (her 2 mth, 15 day old baby) | BE | August 17, 1916 | 1 |
| Estes, Letha | BRC | January 4, 1988 | 6 |
| Farha, Mary Lawrence | BN | December 10, 1997 | 7 |
| Farmer, Charles L. | BE | April 6, 1916 | 1 |
| Farris, Retha R. | BRC | January 23, 1989 | 6 |
| Fedrick, Jim | BRC | February 18, 1991 | 3 |
| Fergusen, Hardy | BRC | March 4, 1991 | 4 |
| Fisk, Harry (7 mth old son and 4 yr old daughter) | BE | December 14, 1916 | 1 |
| Flowers, Willie | BRC | January 14, 1991 | 3 |
| Fox, Mrs. Hi | BE | November 30, 1916 | |
| Fox, Mrs. P.A. | BE | October 19, 1916 | 1 |
| Franklin, Oliver | BE | July 27, 1916 | |
| Franks, Jesse N. | BRC | April 15, 1991 | 7 |
| Frazier, Lillian Ema | BRC | January 30, 1989 | 7 |
| Fugat, O.D. (his small child) | BE | April 5, 1917 | |
| Fugate, Anna | BRC | April 22, 1991 | 6 |
| Fugate, Lillie | BE | February 22, 1917 | |
| Fugate, William (Mack) | BRC | January 9, 1989 | 9 |
| Furman, Judge Henry M. | BE | April 13, 1916 | 1 |
| Gaasch, Cleffie | BN | January 23, 1975 | 8 |
| Gabriel, Dora Elizabeth | BRC | January 23, 1989 | 6 |
| Gertrude (McNutt Family) COT | BE | January 16, 1916 | |
| Gilliland, Hubert | BRC | January 20, 1992 | 8 |
| Gilmore, Robert | BN | January 16, 1975 | 6 |
| Gilreath, Cynthia Elizabeth (Dickerson) | BN | July 20, 1961 | |
| Gilreath, Thomas Sylvester | BN | March 14, 1957 | |
| Glisson, Finis | BRC | February 4, 1994 | 6 |
| Goff, Jack | BE | May 4, 1916 | 1 |
| Goodwin, James W. | BRC | April 1, 1991 | 6 |
| Graham, Herbert Dale | BN | December 17, 1997 | 9 |
| Graves, Ralph | BRC | January 9, 1989 | 9 |
| Green, Charles | BRC | March 25, 1991 | 6 |
| Haggard, Hattie Wilson (Mrs. Marion Haggard) | BE | January 18, 1917 | 1 |
| Haines, Hattie | BN | July 4, 1957 | 1 |
| Hamner, James | BRC | February 6, 1989 | 7 |
| Hancock, Mamie | BRC | April 15, 1991 | 7 |
| Hanley, Katherine | BN | January 9, 1975 | 4 |
| Hannan, Emma Karline | BRC | February 18, 1991 | 3 |
| Harding, G.W. | BDR | June 21, 1940 | 1 |
| Harding, Glen Densel | BN | April 4, 1968 | 6 |
| Harding, Kermit | BRC | November 12, 1990 | |
| Harding, Sarah Ann | BN | October 25, 1973 | 10 |
| Harris, C. L. | BE | May 4, 1916 | 1 |
| Harris, John | BE | August 17, 1916 | 1 |
| Harris, Mr. | BE | July 19, 1916 | |
| Harris, Mrs. W. L. (her father) | BE | April 19, 1917 | 1 |
| Haskins, Thomas Loyd | BN | January 2, 1975 | 7 |
| Hawkins, Hector | BE | February 17, 1916 | |
| Hendricks, J. J. | BE | April 13, 1916 | |
| Hendrickson, Bobby Gene | BRC | January 4, 1988 | 6 |
| Herald, James | BE | September 21, 1916 | |
| Hiatt, William | BRC | March 11, 1991 | 6 |
| Hines, Arveil | BN | February 13, 1975 | 9 |
| Hodge, Pearl | BRC | February 20, 1989 | 3 |
| Holden, P.O. | BE | April 19, 1917 | 1 |
| Hollis, D.R. | BRC | January 7, 1991 | 5 |
| Holton, C.M. | BE | March 22, 1917 | |
| Hope, Hazel | BN | July 4, 1957 | 1 |
| Hopkins, A. T. | BE | March 30, 1916 | |
| Horine, Mike | BE | February 15, 1917 | |
| Horn, Fannie | BRC | September 17, 1984 | |
| Horn, James Cecil | BRC | April 3, 1989 | 3 |
| Howard, Baud | BE | August 17, 1916 | 1 |
| Howard, Samuel Thomas | BR | November 15, 1955 | |
| Humphrey, Dr. Joseph B. | BE | December 28, 1916 | 1 |
| Hundy, Cal | BE | August 24, 1916 | |
| Infant child of Mr. And Mrs. C . P. Hutchings | BE | June 15, 1916 | |
| infant daughter of Mrs. N.T. Peake | BE | December 21, 1916 | |
| Infant son, Mr. And Mrs. T. A. Glisson | BE | May 4, 1916 | |
| Infant son, Roy Lester | BE | May 25, 1916 | |
| Jackson, Frank | BE | July 27, 1916 | 1 |
| Jackson, Gene (Negro Policeman) | BE | November 30, 1916 | 1 |
| Johnson, Robert Omer | BN | November 17, 1955 | |
| Johnston, Georgia | BRC | May 8, 1989 | 5 |
| Jones, Georgia | BRC | January 28, 1991 | 6 |
| Jones, Marvin | BN | December 1, 1955 | |
| Jones, Marvin L. | BC | December 1, 1955 | |
| Kaser, Wallace | BRC | December 23, 1991 | 6 |
| Keith, James (his 4 yr old son) | BE | October 19, 1916 | |
| Keller, Chief of Police Drumright | BE | August 17, 1916 | 1 |
| Kelley, Nell Rose | BN | December 10, 1997 | 7 |
| Kelly, Louise | BRC | April 22, 1991 | 6 |
| Keylor, Ruth | BRC | February 13, 1989 | 3 |
| Kight, Arlis | BE | February 17, 1916 | |
| Kilgore, Rachel M. | BRC | April 22, 1991 | 6 |
| Kirk, Pearl | BRC | April 10, 1989 | 6 |
| Koonce, Ira | BE | April 19, 1917 | 1 |
| Krumme, Roy | BN | February 27, 1975 | 1 |
| Ladd, Capt. W. J. | BE | November 23, 1916 | 1 |
| Lane, Bobby Eugene | BRC | January 7, 1991 | 5 |
| Lane, Pearl | BRC | July 25, 1966 | 5 |
| Lane, William Emmett | BN | March 27, 1975 | 2 |
| Lane, William Harvey | BN | September 21, 1967 | 3 |
| Langwell, Carl | BRC | May 1, 1989 | 6 |
| Launius, Lula | BN | December 1, 1955 | |
| Launius, Mrs. Lula | BC | December 1, 1955 | |
| Leesmith, (or Neesmith) Alphia | BC | December 1, 1955 | |
| Leigh, Bill | BRC | April 22, 1991 | 6 |
| Lester, W. S. | BE | February 10, 1916 | |
| Litchgeld, R. S. | BE | March 23, 1916 | |
| Lott, J.R. | BR | November 15, 1955 | |
| Lott, John Robert | BN | November 17, 1955 | |
| Love, Winifred | BRC | April 24, 1989 | 4 |
| Lovett, Charles W. | BE | August 31, 1916 | 1 |
| Lyon, Harold M. | BRC | January 23, 1989 | 6 |
| Majors, E. R. | BE | March 30, 1916 | |
| Manes, Harry "Mack" | BRC | December 23, 1991 | 6 |
| Martin, Eva | BE | October 12, 1916 | |
| Martin, Myrtle | BN | September 2, 1961 | 1 |
| Martin, Oscar | BE | April 6, 1916 | |
| Martin, Robert | BN | March 6, 1975 | 10 |
| Martin, Susannah | BN | February 13, 1975 | 6 |
| Martin, William M. | BN | January 21, 1965 | 1 |
| Mason, Dan | BE | April 19, 1917 | 1 |
| Masters, Dorothy | BRC | May 1, 1989 | 6 |
| Mayberry, Nadine Ellen (Gilreath) | BN | September 30, 1971 | |
| Mays, Pearl | BRC | April 24, 1989 | 4 |
| McCord, Lora | BRC | June 19, 1989 | 10 |
| McCormack, Emma | BRC | February 4, 1991 | 7 |
| McEwen, Gertrude | BN | February 6, 1975 | 7 |
| McEwen, Nora | BE | May 10, 1917 | |
| McEwen, Nora | BE | May 3, 1917 | |
| McFarland, Grae Truman | BN | December 10, 1997 | 7 |
| McGuire, Claude | BN | January 30, 1975 | 3 |
| McLane, Jesse | BRC | April 29, 1991 | 4 |
| McMillen, Rachel Krumme | BRC | January 7, 1991 | 5 |
| McMillian, D.A. | BE | January 16, 1916 | 1 & UN |
| Mcollum, Janet Booth | BRC | January 21, 1991 | 8 |
| Mesner, George | BE | January 20, 1916 | 1 |
| Messer, Letha | BN | July 28, 1966 | 6 |
| Milburn, F.M. (Mode) obit mistake from print in BRC Jan. 6, 1975 | BN | January 9, 1975 | 5 |
| Miller, Lela F. | BRC | March 11, 1991 | 6 |
| Miller, May | BRC | April 1, 1991 | 6 |
| Misener, Mrs. F. D. | BE | September 14, 1916 | 1 |
| Mitchell, Jane (nee Ladd) | BE | April 12, 1917 | |
| Montgomery, Jess William | BN | December 10, 1997 | 7 |
| Moore, Fannie | BE | April 6, 1916 | |
| Moore, Johnnie | BE | February 8, 1917 | |
| Moore, Martha | BRC | April 3, 1989 | 3 |
| Moore, Mrs. Johnnie | BE | February 8, 1917 | |
| Morgan, Claude COT | BRC | May 2, 1961 | |
| Morgan, Lulu | BE | April 5, 1917 | 1 |
| Morquecho, Joe | BRC | June 19, 1989 | 10 |
| Morris, Glen | BRC | February 18, 1991 | 3 |
| mother of T. B. Gibson | BE | January 4, 1917 | |
| Mudgett, D. C. | BE | March 16, 1916 | 1 |
| Murphy, George | BN | February 20, 1975 | 2 |
| Naifeh, Eddie | BN | January 16, 1975 | 6 |
| Neesmith, (or Leesmith) Alphia | BN | December 1, 1955 | |
| Newcomb, Ruby May | BN | January 23, 1975 | 8 |
| Newman, Grandma | BE | March 16, 1916 | 1 |
| Newman, Mrs. Elizabeth | BE | March 23, 1916 | |
| Nichols, Onas | BRC | January 13, 1992 | 7 |
| Nichols, Rachel | BN | January 30, 1975 | 3 |
| O'Kane Margaret | BE | March 9, 1916 | 1 |
| O'Kane, Daniel Jr. | BE | March 9, 1916 | 1 |
| O'Kane, Daniel Sr. | BE | March 9, 1916 | 1 |
| O'Kane, James | BE | March 9, 1916 | 1 |
| O'Kane, Lewis | BE | March 9, 1916 | 1 |
| O'Kane, Lillian | BE | March 9, 1916 | 1 |
| O'Kane, Mrs. Daniel | BE | March 9, 1916 | 1 |
| O'Kane, Robert | BE | March 9, 1916 | 1 |
| Olwiler, Fred | BE | February 3, 1916 | 1 |
| Ozment, Boyd V. | BC | December 1, 1955 | 1 |
| Parkhurst, Estella | BRC | January 28, 1991 | 6 |
| Paxton, Esther | BRC | February 13, 1989 | 3 |
| Peacock, Fannie COT | BE | March 23, 1916 | |
| Peacock, W. A. | BE | April 19, 1916 | |
| Peacock, W.A. | BE | April 5, 1917 | |
| Peacock, W.A. | BE | April 19, 1917 | |
| Peck, Grandpa | BE | April 6, 1916 | |
| Penland, Jack | BE | December 21, 1916 | 1 |
| Penland, Laura | BE | December 21, 1916 | 1 |
| Penland, Mildred | BE | December 21, 1916 | 1 |
| Perkins, Jerry | BRC | July 7, 1957 | |
| Peters, Ira | BRC | July 25, 1966 | 5 |
| Phillips, J.D. and his 2 sons | BE | March 8, 1917 | 1 |
| Pitts, John | BN | April 11, 1968 | |
| Pope, Donisha A. | BE | April 13, 1916 | |
| Powell, Fred | BE | May 24, 1917 | |
| Qualls, Harry Gene | BN | December 10, 1997 | 7 |
| Quandel, Ivan | BN | February 27, 1975 | 8 |
| Rankin, James Morton | BE | September 28, 1916 | 1 |
| Renfroe, Ernest Lee | BN | June 27, 1957 | |
| Renfroe, Ernest Lee | BR | June 25, 1957 | 1 |
| Reynolds Family COT | BE | May 3, 1917 | |
| Reynolds, Dr. | BE | May 17, 1917 | |
| Reynolds, Dr. Vernon M. | BE | April 26, 1917 | |
| Richburg, Frank | BRC | September 18, 1967 | 1 |
| Richburg, Frank COT | BN | September 21, 1967 | 5 |
| Ripley, George | BE | June 8, 1916 | 1 |
| Roberts, Eveline | BE | May 18, 1916 | |
| Roberts, Lucious | BE | March 29, 1917 | |
| Roberts, Mr. And Mrs. Opp (their 2 yr old girl) | BE | July 13, 1916 | |
| Roberts, Neta | BN | October 25, 1973 | 10 |
| Robinson, Virginia Marie | BN | December 17, 1997 | 9 |
| Rockwell, Frederick | BE | July 27, 1916 | 1 |
| Rogers, Thomas H. | BE | May 11, 1916 | |
| Rutherford, J. B. | BE | March 23, 1916 | 1 |
| Rutherford, J.B. (memorial 13 mths after death) | BE | May 24, 1917 | |
| Sanders, Beulah | BRC | January 16, 1989 | 9 |
| Saul, Cleo O. | BRC | January 20, 1992 | 8 |
| Scott, Cassie Henderson | BRC | March 25, 1991 | 6 |
| Sears, Henry | BE | March 30, 1916 | |
| Semler, Virginia Gail | BRC | December 23, 1991 | 6 |
| Shiplet, Larry E. | BRC | January 20, 1992 | 8 |
| Shumacher, NO FIRST NAME LISTED | BE | October 12, 1916 | |
| Simone, E. Colleen | BRC | January 21, 1991 | 8 |
| Sims, Cynthia | BN | March 13, 1975 | 3 |
| Slayden, Henry | BE | October 26, 1916 | 1 |
| Smith, Harry D. | BE | January 20, 1916 | 1 |
| Smith, N.B. | BDR | September 11, 1939 | |
| Snyder, Samuel | BN | January 2, 1975 | 7 |
| Sparks, Della | BN | September 16, 1971 | |
| St. Marie, Bob | BE | May 25, 1916 | |
| Steele, Cora B. | BRC | December 2, 1961 | 1 |
| Stene, W.B. | BE | June 8, 1916 | 1 |
| Stephens, Clyde Lyman | BRC | January 13, 1992 | 7 |
| Stevens, Marguerite | BE | July 27, 1916 | |
| Stice, Arie Bell | BRC | January 7, 1991 | 5 |
| Stickle, Caroline E. | BE | February 3, 1916 | |
| Stiles, Daniel F. | BN | September 16, 1971 | |
| Stiles, Dr. Gilbert Scott | BRC | May 2, 1961 | 1 |
| Stragler, H.C. | BE | January 13, 1916 | |
| Strong, Faye Elizabeth | BRC | May 8, 1989 | 5 |
| Sublett, Sarah | BE | September 21, 1916 | |
| Taylor, Archie | BN | January 30, 1975 | 8 |
| Taylor, Hogan F. | BN | March 27, 1975 | 2 |
| Taylor, Jess | BE | August 10, 1916 | 1 |
| Taylor, Owen Pat | BN | February 20, 1975 | 2 |
| Thomas, Arthur | BRC | June 5, 1989 | 4 |
| Thompson, Dallas | BRC | April 29, 1991 | 4 |
| Thompson, Ernest L. | BRC | January 4, 1988 | 6 |
| Thompson, Haskell | BRC | May 22, 1989 | 5 |
| Threlkeld, Lola Mae | BN | July 4, 1957 | |
| Tiernan, Frances | BRC | April 29, 1991 | 4 |
| Tomlinson, Calvin | BE | March 30, 1916 | |
| Towe, Lester | BRC | April 29, 1991 | 4 |
| Troxell, Serena | BE | October 19, 1916 | |
| Turner, D.F. | BE | January 25, 1917 | 1 |
| Tyria, Mrs. M. A. | BE | March 9, 1916 | |
| Unknown man about 65 yrs buried at Poor Farm | BE | August 24, 1916 | 1 |
| Vaughn, Dave | BE | January 27, 1916 | 1 |
| Walace, Mrs. G. B. | BE | February 3, 1916 | 1 |
| Waldrip, Ola | BRC | March 4, 1991 | 4 |
| Waters, Helen Lovett | BRC | January 2, 1989 | 3 |
| Watson, Troy | BRC | February 20, 1989 | 3 |
| Watts, Edgar | BE | February 17, 1916 | |
| Wells, J. M. Sr. | BE | March 9, 1916 | |
| West, J. N. | BE | October 26, 1916 | 1 |
| Wharton, Georgia Ann | BRC | January 23, 1989 | 6 |
| Whisenhunt, Julia May | BN | March 27, 1975 | 2 |
| Whitaker, Sherman | BE | May 17, 1917 | |
| White, Lora | BE | March 9, 1916 | |
| Whitmore, Forrest | BN | February 6, 1975 | 7 |
| Wildman, Mrs. Amos | BE | March 9, 1916 | |
| Wilkerson, William E. | BRC | April 15, 1991 | 7 |
| Williams, C.T. | BRC | January 23, 1989 | 6 |
| Williams, Lawrence (Wes) Richmond | BRC | May 29, 1989 | 4 |
| Wilson, Mattie C. | BE | March 22, 1917 | |
| Wilson, Mrs. E. H. | BE | May 10, 1917 | |
| Wolfe, W.C. | BE | 2-3 and 2-10-1916 | 1 |
| Wood, Vera T. | BRC | March 25, 1991 | 6 |
| Woodcock, Mildred | BE | February 8, 1917 | |
| Woodcock, Ula | BE | February 8, 1917 | |
| Wright, Johnnie Marie | BRC | March 11, 1991 | 6 |
| Wright, Ralph | BE | February 22, 1917 | 1 |
| Zeek, Lynton Hall | BN | July 4, 1957 |
~ COPYRIGHT NOTICE ~ © 2010 No information or pictures or anyother content may be used on another website personal or professional without the express written permission of this website owner. All family information placed on this site is as verified as possible. Please use it ONLY as a point of reference for your own research, and verify all information. Some of this information I collected, some was donated, but either way it was meant for this site only. If you want it, PLEASE ask first!! THIS MATERIAL MAY NOT BE REPRODUCED IN ANY FORMAT FOR PROFIT OR PUBLICATION
BY ANY ORGANIZATION OR PERSON |
|
Thank you for visiting, please
remember to sign the guestbook on the homepage before leaving! I'd love
to know you were here!! |
|
Site Last updated
on:
February 24, 2010
|